Excelsa Coffee Grade 1 Screen 16 Cleaned
Excelsa Coffee Grade 1 Screen 16 Cleaned
| Brand: | Goldengate-bce |
| Product Code: | vietnamese_robusta_green_coffee_beans_sp01 |
| Availability: | 100 |
Dashboard
Environmental Dashboard
Fine/Penalties
0
Env Cost
0
Waste discharge to land
Audits 0
Inspections 0
Observation Raised 0
Power Consumption 0
Water Consumption 0
Paper Consumption 0
Fuel Consumption 0
Non-hazardous waste disposal0
Non-hazardous waste Recycling0
Hazardous waste disposal0
Hazardous waste recycling0
YOUR CARBON PCF DASHBOARD
🍃
Total Emissions
0.000
t CO₂e
♻
Scope 1 Total Emission
0.000
t CO₂e
♻
Scope 2 Total Emission
0.000
t CO₂e
♻
Scope 3 Total Emission
0.000
t CO₂e
♻
Scope 4 Total Emission
0.000
t CO₂e
Emission % by Scope
No data to draw.
t CO₂e / Employee
0.000
t CO₂e / $ Million Revenue
0.000
t CO₂e / m² Area
0.000
Ingredients: Granular, Moisture Content: 12.5% max, Foreign Matter: 0.5% max, Defective Beans: 2.0% max, Screen Size: 90% min above screen 16, Cleanliness: Thoroughly cleaned to remove impurities. Flavor: Aroma: Fruity and floral; Taste: Tart, fruity notes with a rich, full-bodied finish; Acidity: Medium to high; Body: Full and robust.
| Additional Attribute | |
| Unit Weight | packed in 20 to 35 kg cardboard cases |
| Minimum Order Quantity | 1 ton |
| HS Code | 090111 |
| Packaging | Jute bag |
| AVAILABLE | NOT AVAILABLE | IN PROGRESS | NOT-APPLICABLE | INDICATION | QR CODE | REMARKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESG Rating | BBB | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRI | Scope 1 | kgCO2e/ton | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope 2 | kgCO2e/ton | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope 3 | kgCO2e/ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope 4 | Avoided Emissions (kgCO2e/ton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | LCA (ISO 14040/44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Footprints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Footprints | CCF | tCO2e/year | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU Readiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU Readiness | ESG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUDR | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSDDD/CSRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRS | SASB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCFD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Standards | ISO 22000 | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMP WHO | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRCS | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 9001 | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 14001 | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 45001 | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Standards | HALAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainforest Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | Fairtrade, EU Organic, HACCP, IFS, Kosher, Global GAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
